<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Contest: The EOJ Challenge - Week 4"]]></title>
		<link>http://www.eojmanager.com/forum/posts/list/8.page</link>
		<description><![CDATA[Latest messages posted in the topic "Contest: The EOJ Challenge - Week 4"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Contest: The EOJ Challenge - Week 4</title>
				<description><![CDATA[ Week 1 thread and full rules: http://www.eojmanager.com/forum/posts/list/2670.page<br /> Week 2 thread: http://www.eojmanager.com/forum/posts/list/2695.page<br /> Week 3 thread (now unlocked): http://www.eojmanager.com/forum/posts/list/2720.page<br /> <br /> [u]Round 4: The Quiz[/u]<br /> This week's puzzles will stretch your creative thinking while in-game.  Each of the three puzzles will give you a situation and ask you come up with the best solution.<br /> <br /> Don't forget about the bonus credits for guessing my answer to puzzle 3 from last week.  See the week 3 thread for details.<br /> <br /> For these puzzles all of the entries will be ranked.  The top player will get 10 points, second place will get 9, and so on down to the tenth player getting 1 point.  Ties will all be given the maximum points for that level with subsequent scores skipping the intervening point levels.  A sample point award is shown here (assuming a higher answer was better):<br /> <br /> Player A: answer=12 - [b]10 points[/b]<br /> Player B: answer=11 - [b]9 points[/b] (tie)<br /> Player C: answer=11 - [b]9 points[/b] (tie)<br /> Player D: answer=10 - [b]7 points[/b] (skip 8 due to the tie)<br /> Player E: answer= 8 - [b]6 points[/b]<br /> Player F: answer= 4 - [b]5 points[/b] (tie)<br /> Player G: answer= 4 - [b]5 points[/b] (tie)<br /> Player H: answer= 4 - [b]5 points[/b] (tie)<br /> Player I: answer= 3 - [b]2 points[/b] (skip 4 & 3 due to the tie)<br /> Player J: answer= 2 - [b]1 point[/b]<br /> <br /> On to the puzzles!<br /> <br /> [quote=Week 4 -- Puzzle 1]<br /> [b]You must choose the five EOJ cards that can deal the most damage during a single attack/activation/casting.[/b]  For each card, give the theoretical damage and, if necessary, describe the board setup and/or play sequence that enables the maximum damage.  Your score will be the sum of all five damages.<br /> <br /> Two additional rules.  First, to keep things simpler [c]96[/c] may not be used.  Second, do not choose [c]124[/c] or [c]156[/c] as their ability to add your mana to their attack makes their theoretical maximum damage extremely difficult to calculate.<br /> <br /> [b]I would urge you to test out your answers in-game using player-vs-player mode.[/b]<br /> <br /> There is no penalty if your submitted damage is actually lower than the creature's maximum - you just won't get the benefit of the higher number.  On the other hand, if the damage you submit cannot be verified then it will not count and will be excluded from your total.<br /> <br /> A sample answer might be as follows:<br /> [i]1. [c]118[/c] can do 12 damage.  This assumes that the card morphed and that it attacks three enemies in their blind spots.  Four points of damage to each of three creatures for a total of twelve.<br /> 2. [c]86[/c] can do 9 damage.  Assuming he is attacking a biolith creature and there are seven other non-biolith creatures on the board (4 yours and 3 your enemy's).<br /> 3. [c]6[/c] can do 6 damage.  This assume he strikes two enemies in their blind spots for three damage each.<br /> 4. [c]56[/c] can do 3 damage.  This assumes he transformed and attacked an enemy blind spot.<br /> 5. [c]2[/c] can do 2 damage.  Normal attack striking an enemy blind spot.<br /> [b]Total damage: 32[/b][/i]<br /> [/quote]<br /> <br /> [quote=Week 4 -- Puzzle 2]Say you just started a new duel.  Construct a game sequence that abides by the following rules:<br /> 1. Standard board layout.<br /> 2. You go first.<br /> 3. You may use any valid deck.<br /> 4. You may assume any arbitrary card order in your library.<br /> 5. Your opponent passes every turn.<br /> 6. Sometime during the match you must play a [c]20[/c].<br /> 7. On your eighth turn (game turn 15) you place your fifth creature and win.<br /> <br /> The puzzle:  [b]Construct a turn sequence whereby your [c]20[/c] has the highest possible HP at the time that you win the duel.[/b]<br /> <br /> For your answer I need the following:<br /> 1. Your contents of your initial five card hand.<br /> 2. A list of every action taken on every turn.  This includes:  the card you drew at the start of the turn, what cards were played, and what effects those cards had.<br /> 3. The final HP of the Ice Guard at the time you win.<br /> <br /> [b]I urge you to verify your sequence in a real EOJ match in versus mode against an imaginary human opponent.[/b]  This is what I will do to verify all entries and if your sequence does not work you will not get credit for it.[/quote]<br /> <br /> [quote=Week 4 -- Puzzle 3]You are playing a duel.  Construct a game sequence that abides by the following rules:<br /> 1. Your opponent starts with four creatures: [c]184[/c], [c]45[/c], [c]84[/c] (facing right), and [c]50[/c] (facing right).<br /> 2. The initial board layout is as follows.  All creatures have full standard HP.  Fields are standard official layout.<br /> [code]<br /> +-----+-----+-----+<br /> |BioBS|     |     |<br /> +-----+-----+-----+<br /> |SeHol|OurDr&gt;     |<br /> +-----+-----+-----+<br /> |Arela&gt;     |     |<br /> +-----+-----+-----+<br /> [/code]<br /> 3. You both begin with no mana.<br /> 4. You start with no cards in your hand.<br /> 5. Your opponent passes every turn.<br /> 6. You may assume any arbitrary card order in your library.<br /> 7. You may assume that any 50/50 chances come up in your favor.<br /> <br /> The puzzle: [b]What is the [i]minimum[/i] number of turns that it would take you to destroy all four of your opponent's creatures?[/b]<br /> <br /> This one will be difficult to test in a real game, especially if you use any 50/50 cards.  Just do your best :)[/quote]<br /> <br /> Good luck!<br /> ]]></description>
				<guid isPermaLink="true">http://www.eojmanager.com/forum/posts/preList/2758/25464.page</guid>
				<link>http://www.eojmanager.com/forum/posts/preList/2758/25464.page</link>
				<pubDate><![CDATA[Tue, 23 Sep 2008 00:04:44]]> GMT</pubDate>
				<author><![CDATA[ SkahT]]></author>
			</item>
			<item>
				<title>Re:Contest: The EOJ Challenge - Week 4</title>
				<description><![CDATA[ Someone pointed out 	<a href="http://www.eojmanager.com/carddetails.html?156" target="_blank">Archbishop Jirva (156)</a> has the same "add mana to attack" ability.  Let's exclude him as well from question 1.]]></description>
				<guid isPermaLink="true">http://www.eojmanager.com/forum/posts/preList/2758/25470.page</guid>
				<link>http://www.eojmanager.com/forum/posts/preList/2758/25470.page</link>
				<pubDate><![CDATA[Tue, 23 Sep 2008 02:17:08]]> GMT</pubDate>
				<author><![CDATA[ SkahT]]></author>
			</item>
			<item>
				<title>Re:Contest: The EOJ Challenge - Week 4</title>
				<description><![CDATA[ A question has come up about the use of Dhees Command and Scion's Riotus Impunity in question 1.  Let's leave these cards out of the equation.  Reason being that the cards do not actually do the damage - the creature on which they are used does the damage.  It also makes the entries more interesting in that you can't double or triple a response using them.<br /> <br /> Also, I should mention the standard rules apply.  Each question may be submitted separately, but no changes once you have submitted.]]></description>
				<guid isPermaLink="true">http://www.eojmanager.com/forum/posts/preList/2758/25472.page</guid>
				<link>http://www.eojmanager.com/forum/posts/preList/2758/25472.page</link>
				<pubDate><![CDATA[Tue, 23 Sep 2008 04:09:20]]> GMT</pubDate>
				<author><![CDATA[ SkahT]]></author>
			</item>
			<item>
				<title>Re:Contest: The EOJ Challenge - Week 4</title>
				<description><![CDATA[ Couple more good questions have come up.<br /> <br /> For question 1, damage to your own creatures does [i]not[/i] count.<br /> <br /> For all questions only Set 1 and 2 cards may be used.  We'll probably start hearing about Set 3 abilities pretty soon and they should [i]not[/i] factor in to this contest.<br /> <br /> Edit: Changed my mind on the first question. Enemy damage only. <img src="http://www.eojmanager.com/forum//images/smilies/69934afc394145350659cd7add244ca9.gif" />]]></description>
				<guid isPermaLink="true">http://www.eojmanager.com/forum/posts/preList/2758/25485.page</guid>
				<link>http://www.eojmanager.com/forum/posts/preList/2758/25485.page</link>
				<pubDate><![CDATA[Tue, 23 Sep 2008 16:17:51]]> GMT</pubDate>
				<author><![CDATA[ SkahT]]></author>
			</item>
			<item>
				<title>Re:Contest: The EOJ Challenge - Week 4</title>
				<description><![CDATA[ I take that back.  Count [i]enemy[/i] damage only for question 1.  Reason being that I have already received a number of entries that I believe to have assumed that only enemy damage counts.]]></description>
				<guid isPermaLink="true">http://www.eojmanager.com/forum/posts/preList/2758/25486.page</guid>
				<link>http://www.eojmanager.com/forum/posts/preList/2758/25486.page</link>
				<pubDate><![CDATA[Tue, 23 Sep 2008 16:22:25]]> GMT</pubDate>
				<author><![CDATA[ SkahT]]></author>
			</item>
			<item>
				<title>Re:Contest: The EOJ Challenge - Week 4</title>
				<description><![CDATA[ Whew!  This week is causing a lot of questions.  You people are very smart for asking about all these corner cases.<br /> <br /> Both of these are for question 1.<br /> <br /> If a creature is destroyed outright for some reason (Phaseus being pushed off a Biolith field, for example) it does not count as damage.  Damage is purely the numerical damage that pops up when a creature/spell strikes a creature else.<br /> <br /> Also, fieldquaking does not count as damage.  The HP gain/loss is not technically damage.]]></description>
				<guid isPermaLink="true">http://www.eojmanager.com/forum/posts/preList/2758/25509.page</guid>
				<link>http://www.eojmanager.com/forum/posts/preList/2758/25509.page</link>
				<pubDate><![CDATA[Tue, 23 Sep 2008 21:21:38]]> GMT</pubDate>
				<author><![CDATA[ SkahT]]></author>
			</item>
			<item>
				<title>Re:Contest: The EOJ Challenge - Week 4</title>
				<description><![CDATA[ If anyone has submitted an answer that is affected by these late rules updates then you may resubmit an alternate.  I haven't had time to go through everyone's responses yet to know if anyone is affected.]]></description>
				<guid isPermaLink="true">http://www.eojmanager.com/forum/posts/preList/2758/25510.page</guid>
				<link>http://www.eojmanager.com/forum/posts/preList/2758/25510.page</link>
				<pubDate><![CDATA[Tue, 23 Sep 2008 21:22:39]]> GMT</pubDate>
				<author><![CDATA[ SkahT]]></author>
			</item>
			<item>
				<title>Re:Contest: The EOJ Challenge - Week 4</title>
				<description><![CDATA[ I have seen a few people submit answers to puzzle 2 that include errors that make their solution not work as described.  I am going to give those players one chance to submit a new answer to puzzle 2.  However, it will come with a penalty.  Two HP will be deducted from their score for the puzzle.<br /> <br /> Again I urge everyone to verify their solution in a real match.  In particular [b]please pay attention to the summoning lock[/b].<br /> <br /> After this I will not be allowing any further changes.  I will attempt to follow your steps exactly and if your solution does not work I will only count your score at the point where your solution failed.]]></description>
				<guid isPermaLink="true">http://www.eojmanager.com/forum/posts/preList/2758/25736.page</guid>
				<link>http://www.eojmanager.com/forum/posts/preList/2758/25736.page</link>
				<pubDate><![CDATA[Sat, 27 Sep 2008 07:55:23]]> GMT</pubDate>
				<author><![CDATA[ SkahT]]></author>
			</item>
			<item>
				<title>Re:Contest: The EOJ Challenge - Week 4</title>
				<description><![CDATA[ I just went through everyone's solution to puzzle 2.  Everyone has at least one problem in their solution.  The common theme is forgetting about the summoning lock and also forgetting that you must summon creatures next to another creature.<br /> <br /> At this point no one has a valid solution and I will be very sad when it comes time to hand out scores for this puzzle <img src="http://www.eojmanager.com/forum//images/smilies/9d71f0541cff0a302a0309c5079e8dee.gif" /><br /> <br /> At least everyone is on the same footing so that the 2 HP penalty won't really affect anyone's standing <img src="http://www.eojmanager.com/forum//images/smilies/8a80c6485cd926be453217d59a84a888.gif" /><br /> <br /> Please submit your final answers [b]and verify them first![/b]]]></description>
				<guid isPermaLink="true">http://www.eojmanager.com/forum/posts/preList/2758/25796.page</guid>
				<link>http://www.eojmanager.com/forum/posts/preList/2758/25796.page</link>
				<pubDate><![CDATA[Sat, 27 Sep 2008 23:32:42]]> GMT</pubDate>
				<author><![CDATA[ SkahT]]></author>
			</item>
			<item>
				<title>Re:Contest: The EOJ Challenge - Week 4</title>
				<description><![CDATA[ This week is more involved than the others.  I need more time to test everyone's answers and produce the results.  Look for it tomorrow.<br /> <br /> In the meantime, the final week's puzzle is posted:<br /> <a class="snap_shots" href="http://www.eojmanager.com/forum/posts/list/2784.page" target="_blank" rel="nofollow">http://www.eojmanager.com/forum/posts/list/2784.page</a><br /> <br /> I will say this, there will be bonus points available for anyone that is able to beat the best solutions for week 4.  Keep that in mind that when discussing the solutions this week.  I'll give full details when I post solutions tomorrow.]]></description>
				<guid isPermaLink="true">http://www.eojmanager.com/forum/posts/preList/2758/25925.page</guid>
				<link>http://www.eojmanager.com/forum/posts/preList/2758/25925.page</link>
				<pubDate><![CDATA[Tue, 30 Sep 2008 00:24:53]]> GMT</pubDate>
				<author><![CDATA[ SkahT]]></author>
			</item>
			<item>
				<title>Re:Contest: The EOJ Challenge - Week 4</title>
				<description><![CDATA[ This was a very involved week of puzzles.  I manually verified everyone's solution to puzzle 2, but relied on eyeballing it for puzzles 1 & 3.  I hope I got everyone's entries here.  If you think I messed up then PM me.<br /> <br /> I have also included links to videos demonstrating the top solutions for each puzzle.<br /> <br /> [u][b]Puzzle 1[/b][/u]<br /> <br /> [u]Card 1[/u]<br /> Most people recognized that <a href="http://www.eojmanager.com/carddetails.html?157" target="_blank">Vamas, Tomb Sentinel (157)</a> was the big hitter.  With three copies of all six undead in the graveyard his attack is boosted to 20.  Striking four enemies in the blind spots results in a total of 84 damage.  Yowza.<br /> <br /> [u]Card 2[/u]<br /> The next highest submitted response was <a href="http://www.eojmanager.com/carddetails.html?16" target="_blank">Crucible King Dios IV (16)</a> with 44 damage: striking four enemies for eleven damage each.  The eleven damage is from seven fire fields and two adjacent <a href="http://www.eojmanager.com/carddetails.html?48" target="_blank">Verzar Elephant Brigade (48)</a>s fieldbonded to be on Earth fields.<br /> <br /> [u]Card 3[/u]<br /> Next on the list is <a href="http://www.eojmanager.com/carddetails.html?89" target="_blank">Phaseus, Biolith God (89)</a>.  Pretty straight forward.  Your opponent has four creatures in play.  You have three <a href="http://www.eojmanager.com/carddetails.html?48" target="_blank">Verzar Elephant Brigade (48)</a>s flanking the field where you summon Phaseus.  His base attack is four.  Add two for each elephant and his total attack is ten.  Striking four enemies his total damage is 40.<br /> <br /> [u]Cards 4 & 5[/u]<br /> There are a number of cards capable of dealing nine points of damage to multiple targets: Set 1 dominions with all fields of the appropriate element, any non-biolith God with three adjacent Elephant Brigades, or <a href="http://www.eojmanager.com/carddetails.html?185" target="_blank">Biolith Temple (185)</a> with three Elephants.  There are probably more.  Nine damage hitting four targets totals 36.<br /> <br /> So 84 + 44 + 40 + 36 + 36.  All this together brings the top score to 240.  Two players submitted this as their top score.<br /> <br /> Google Video: <a class="snap_shots" href="http://video.google.com/videoplay?docid=-4639212559176900530&hl=en" target="_blank" rel="nofollow">http://video.google.com/videoplay?docid=-4639212559176900530&hl=en</a><br /> <br /> Sorry about the bad audio quality in these videos.  I guess I didn't have the volume turned up loud enough.  I forgot to activate the animation for Vamas.  And the animation for the Elven Deity obscures one creature so it look like it only hits three creatures instead of four.<br /> <br /> [u]Rankings[/u]<br /> 240 damage - 10 points - drizzle<br /> 240 damage - 10 points - sjabth<br /> 232 damage - 8 points - greyscout<br /> 232 damage - 8 points - DeRodeRidder<br /> 228 damage - 6 points - Royalty<br /> 171 damage - 5 points - sonihal<br /> 160 damage - 4 points - Slarth<br /> 150 damage - 3 points - Nightflyer<br /> 110 damage - 2 points - giaphan1989<br /> <br /> _________________________________________________________________<br /> <br /> [u][b]Puzzle 2[/b][/u]<br /> <br /> I did verify everyone's entries for this puzzle in a real match.  If there were simple problems I allowed the submitter to fix them as long as they didn't change their answer drastically nor increase their final score.  Large issues could be fixed, but were assessed a 2 HP penalty.<br /> <br /> Google Video: <a class="snap_shots" href="http://video.google.com/videoplay?docid=-737461086208711261&hl=en" target="_blank" rel="nofollow">http://video.google.com/videoplay?docid=-737461086208711261&hl=en</a><br /> <br /> [u]Rankings[/u]<br /> 22 HP - 10 points - drizzle (resubmitted & assessed -2 HP penalty, was 24 HP)<br /> 21 HP - 9 points - sjabth (resubmitted & assessed -2 HP penalty, was 23 HP)<br /> 21 HP - 9 points - DeRodeRidder<br /> 16 HP - 7 points - Nightflyer<br /> 10 HP - 6 points - Slarth (error at turn 11)<br /> 9 HP - 5 points - sonihal (error at turn 5, assessed -2 HP penalty, was 11 HP)<br /> 3 HP - 4 points - Royalty (error at turn 3)<br /> 0 HP - 3 points - greyscout (error at turn 2)<br /> <br /> _________________________________________________________________<br /> <br /> [u][b]Puzzle 3[/b][/u]<br /> <br /> I was surprised by the responses for this question.  I never expected there to be a 3-turn solution.  I thought the combination of protection, magic protection, and field control would make it tougher than that.  There were a couple different ways that players attacked this puzzle.<br /> <br /> sjabth and drizzle reminded me that there is another way to attack a creature: moving it.  Both of their solutions were very similar.  sjabth's is described below:<br /> <br /> Turn 1.<br /> Draw card - <a href="http://www.eojmanager.com/carddetails.html?100" target="_blank">Summoner Mesmer's Errand (100)</a> (1c/0m)<br /> Mana charge (1c/2m)<br /> Cast Errand - Draw <a href="http://www.eojmanager.com/carddetails.html?92" target="_blank">Goghlie Altar (92)</a> and <a href="http://www.eojmanager.com/carddetails.html?66" target="_blank">Elven Death Dancer (66)</a> (2c/1m)<br /> Cast Altar - (1c/5m)<br /> Summon Death Dancer to field 8 attacking the Fortress. They change places and Fortress is destroyed. (0c/0m)<br /> <br /> Turn 2.<br /> Draw card - <a href="http://www.eojmanager.com/carddetails.html?100" target="_blank">Summoner Mesmer's Errand (100)</a> (1c/0m)<br /> Mana charge (1c/2m)<br /> Cast Errand - Draw <a href="http://www.eojmanager.com/carddetails.html?118" target="_blank">Behemorph (118)</a> and <a href="http://www.eojmanager.com/carddetails.html?191" target="_blank">Absolver Sacrament (191)</a> (2c/1m)<br /> Cast Absolver on Death Dancer (1c/6m)<br /> Summon <a href="http://www.eojmanager.com/carddetails.html?118" target="_blank">Behemorph (118)</a> to field 4.  It transforms and attacks all three remaining opponent creatures. (0c/3m)<br /> <br /> Turn 3.<br /> Draw card - <a href="http://www.eojmanager.com/carddetails.html?96" target="_blank">Clare Wil's Banner (96)</a> (1c/3m)<br /> Mana charge (1c/5m)<br /> Cast Banner on <a href="http://www.eojmanager.com/carddetails.html?118" target="_blank">Behemorph (118)</a> (0c/4m)<br /> Attack with <a href="http://www.eojmanager.com/carddetails.html?118" target="_blank">Behemorph (118)</a> to kill off all the remaining creatures (0c/1m)<br /> <br /> Funny story.  While creating the replay on this puzzle the <a href="http://www.eojmanager.com/carddetails.html?118" target="_blank">Behemorph (118)</a> had the good fortune of transforming the first time I did it.  Unfortunately I forgot to save the replay.  It took another [i]four tries[/i] before it transformed again.  And let me tell you, getting the board set up for the puzzle takes quite a few turns.  Ug.<br /> <br /> Google Video: <a class="snap_shots" href="http://video.google.com/videoplay?docid=-966423099200227431&hl=en" target="_blank" rel="nofollow">http://video.google.com/videoplay?docid=-966423099200227431&hl=en</a><br /> <br /> [u]Rankings[/u]<br /> 3 turns - 10 points - drizzle<br /> 3 turns - 10 points - sjabth<br /> 4 turns - 8 points - Royalty<br /> 5 turns - 7 points - KillerShark1978<br /> 6 turns - 6 points - greyscout<br /> 6 turns - 6 points - Nightflyer<br /> 7 turns - 4 points - DeRodeRidder<br /> 8 turns - 3 points - Slarth<br /> n/a turns - 2 points - sonihal (error at turn 3)<br /> <br /> _________________________________________________________________<br /> <br /> [u][b]Point Standing[/b][/u]<br /> <br /> The points awarded this round are as follows:<br /> 30 points - drizzle<br /> 29 points - sjabth<br /> 21 points - DeRodeRidder<br /> 18 points - Royalty<br /> 17 points - greyscout<br /> 16 points - Nightflyer<br /> 13 points - Slarth<br /> 12 points - sonihal<br /> 7 points - KillerShark1978<br /> 2 points - giaphan1989<br /> <br /> Here is the updated overall tally.  Lots of contention in the top 3 slots.  Even Nightflyer and greyscout aren't out of the running, especially with the bonus points up for grabs.<br /> <br /> 79 - drizzle<br /> 77 - sjabth<br /> 73 - DeRodeRidder<br /> 67 - Nightflyer<br /> 65 - greyscout<br /> 26 - sonihal<br /> 24 - Slarth<br /> 23 - Naone<br /> 20 - Apophis<br /> 18 - Royalty<br /> 15 - RRDPS3KING<br /> 9 - medleymr<br /> 9 - Vivax<br /> 9 - Draigon<br /> 7 - KillerShark1978<br /> 2 - giaphan1989<br /> <br /> _________________________________________________________________<br /> <br /> [u][b]Bonus points[/b][/u]<br /> There are some opportunities for more bonus points this week.  Hindsight is 20/20 right?  Think you can do better now?<br /> <br /> If you can come up with a solution for any of the three puzzles that produces a better score, submit it to me via PM.  At the end of the contest I will award bonus points to whoever submitted the best solution.  Three bonus points for each of the three puzzles - nine total.  If more than one person submits a solution with the same score then the points will go to whoever submit it first.  I will post the best scores as we go along.<br /> <br /> Submit early, submit often.  You are free to submit multiple times on the same puzzle if you find a better solution.  And, yes, I know there is a better solution to at least one of the puzzles.<br /> <br /> For the record, the best scores so far are:<br /> Puzzle 1: 240 damage<br /> Puzzle 2: 24 HP (drizzle's submission before the -2 HP penalty)<br /> Puzzle 3: 3 turns<br /> <br /> Also don't forget that the last week's puzzle is up (<a class="snap_shots" href="http://www.eojmanager.com/forum/posts/list/2784.page" target="_blank" rel="nofollow">http://www.eojmanager.com/forum/posts/list/2784.page</a>).  Good luck everyone!<br /> ]]></description>
				<guid isPermaLink="true">http://www.eojmanager.com/forum/posts/preList/2758/25976.page</guid>
				<link>http://www.eojmanager.com/forum/posts/preList/2758/25976.page</link>
				<pubDate><![CDATA[Tue, 30 Sep 2008 21:26:23]]> GMT</pubDate>
				<author><![CDATA[ SkahT]]></author>
			</item>
			<item>
				<title>Re:Contest: The EOJ Challenge - Week 4</title>
				<description><![CDATA[ I dont think Royalty way works because of the summonsing lock on <a href="http://www.eojmanager.com/carddetails.html?190" target="_blank">Fist of Juno (190)</a>]]></description>
				<guid isPermaLink="true">http://www.eojmanager.com/forum/posts/preList/2758/25997.page</guid>
				<link>http://www.eojmanager.com/forum/posts/preList/2758/25997.page</link>
				<pubDate><![CDATA[Tue, 30 Sep 2008 23:03:47]]> GMT</pubDate>
				<author><![CDATA[ KillerShark1978]]></author>
			</item>
			<item>
				<title>Re:Contest: The EOJ Challenge - Week 4</title>
				<description><![CDATA[ Ah, good catch.  I'll change Royalty's solution to 4 turns and update the points.<br /> ]]></description>
				<guid isPermaLink="true">http://www.eojmanager.com/forum/posts/preList/2758/26000.page</guid>
				<link>http://www.eojmanager.com/forum/posts/preList/2758/26000.page</link>
				<pubDate><![CDATA[Tue, 30 Sep 2008 23:09:11]]> GMT</pubDate>
				<author><![CDATA[ SkahT]]></author>
			</item>
			<item>
				<title>Re:Contest: The EOJ Challenge - Week 4</title>
				<description><![CDATA[ I must say this week has been the most active in number of submissions.  Bad for me as it also took the most time to score them, but I'm glad these types of puzzles appeal to more people.  If/when I do another EOJ Challenge (maybe once Set 3 has been established for a while) I will have more of these types of questions.]]></description>
				<guid isPermaLink="true">http://www.eojmanager.com/forum/posts/preList/2758/26001.page</guid>
				<link>http://www.eojmanager.com/forum/posts/preList/2758/26001.page</link>
				<pubDate><![CDATA[Tue, 30 Sep 2008 23:16:28]]> GMT</pubDate>
				<author><![CDATA[ SkahT]]></author>
			</item>
			<item>
				<title>Re:Contest: The EOJ Challenge - Week 4</title>
				<description><![CDATA[ Very nice job sjabth :p You and I must think alike in our outside the box thinking <img src="http://www.eojmanager.com/forum//images/smilies/3b63d1616c5dfcf29f8a7a031aaa7cad.gif" /> I see we came up with all the same crazy answers. I have resubmitted my answer for Puzzle #2. I found a way to squeeze in 2 more hp so I have brought my total up to 26 <img src="http://www.eojmanager.com/forum//images/smilies/3b63d1616c5dfcf29f8a7a031aaa7cad.gif" /> I'll wait and make sure skaht says it's legit before claming it as official though :p ]]></description>
				<guid isPermaLink="true">http://www.eojmanager.com/forum/posts/preList/2758/26022.page</guid>
				<link>http://www.eojmanager.com/forum/posts/preList/2758/26022.page</link>
				<pubDate><![CDATA[Wed, 1 Oct 2008 05:42:55]]> GMT</pubDate>
				<author><![CDATA[ drizzle]]></author>
			</item>
			<item>
				<title>Re:Contest: The EOJ Challenge - Week 4</title>
				<description><![CDATA[ Well Drizzle, I lift my hat for your puzzle 2 solution (whatever it was). Good work there and you beat me by 1 (if only I had checked my solution first; the bugfix I had to make was trivial *sigh*)!]]></description>
				<guid isPermaLink="true">http://www.eojmanager.com/forum/posts/preList/2758/26023.page</guid>
				<link>http://www.eojmanager.com/forum/posts/preList/2758/26023.page</link>
				<pubDate><![CDATA[Wed, 1 Oct 2008 05:55:03]]> GMT</pubDate>
				<author><![CDATA[ sjabth]]></author>
			</item>
			<item>
				<title>Re:Contest: The EOJ Challenge - Week 4</title>
				<description><![CDATA[ I'll verify it a bit later.  Don't let that stop anyone from trying to beat it, though.  You can keep submitting new answers (even drizzle) until the contest ends on the 6th.]]></description>
				<guid isPermaLink="true">http://www.eojmanager.com/forum/posts/preList/2758/26027.page</guid>
				<link>http://www.eojmanager.com/forum/posts/preList/2758/26027.page</link>
				<pubDate><![CDATA[Wed, 1 Oct 2008 07:58:20]]> GMT</pubDate>
				<author><![CDATA[ SkahT]]></author>
			</item>
			<item>
				<title>Re:Contest: The EOJ Challenge - Week 4</title>
				<description><![CDATA[ bah stupid summoning lock  <img src="http://www.eojmanager.com/forum//images/smilies/8a80c6485cd926be453217d59a84a888.gif" /> ]]></description>
				<guid isPermaLink="true">http://www.eojmanager.com/forum/posts/preList/2758/26028.page</guid>
				<link>http://www.eojmanager.com/forum/posts/preList/2758/26028.page</link>
				<pubDate><![CDATA[Wed, 1 Oct 2008 08:16:47]]> GMT</pubDate>
				<author><![CDATA[ Royalty]]></author>
			</item>
			<item>
				<title>Re:Contest: The EOJ Challenge - Week 4</title>
				<description><![CDATA[ [quote=sjabth]Well Drizzle, I lift my hat for your puzzle 2 solution (whatever it was).[/quote]<br /> I'll give you a hint... I had to kill off my own creature to make it work lol. ]]></description>
				<guid isPermaLink="true">http://www.eojmanager.com/forum/posts/preList/2758/26093.page</guid>
				<link>http://www.eojmanager.com/forum/posts/preList/2758/26093.page</link>
				<pubDate><![CDATA[Thu, 2 Oct 2008 01:18:08]]> GMT</pubDate>
				<author><![CDATA[ drizzle]]></author>
			</item>
			<item>
				<title>Re:Contest: The EOJ Challenge - Week 4</title>
				<description><![CDATA[ I have submitted an improved solution on puzzle 2. We'll see if it passes SkahTs tests, but I doubt it can be further improved from there... <img src="http://www.eojmanager.com/forum//images/smilies/3b63d1616c5dfcf29f8a7a031aaa7cad.gif"/>]]></description>
				<guid isPermaLink="true">http://www.eojmanager.com/forum/posts/preList/2758/26095.page</guid>
				<link>http://www.eojmanager.com/forum/posts/preList/2758/26095.page</link>
				<pubDate><![CDATA[Thu, 2 Oct 2008 01:54:15]]> GMT</pubDate>
				<author><![CDATA[ sjabth]]></author>
			</item>
			<item>
				<title>Re:Contest: The EOJ Challenge - Week 4</title>
				<description><![CDATA[ Did my hint help? <img src="http://www.eojmanager.com/forum//images/smilies/8a80c6485cd926be453217d59a84a888.gif" /> how highed you get?]]></description>
				<guid isPermaLink="true">http://www.eojmanager.com/forum/posts/preList/2758/26097.page</guid>
				<link>http://www.eojmanager.com/forum/posts/preList/2758/26097.page</link>
				<pubDate><![CDATA[Thu, 2 Oct 2008 02:20:20]]> GMT</pubDate>
				<author><![CDATA[ drizzle]]></author>
			</item>
			<item>
				<title>Re:Contest: The EOJ Challenge - Week 4</title>
				<description><![CDATA[ sjabth's solution works.  The new bar is 29 HP.<br /> <br /> I still know of at least one puzzle that can be improved.  Keep digging.]]></description>
				<guid isPermaLink="true">http://www.eojmanager.com/forum/posts/preList/2758/26102.page</guid>
				<link>http://www.eojmanager.com/forum/posts/preList/2758/26102.page</link>
				<pubDate><![CDATA[Thu, 2 Oct 2008 06:28:42]]> GMT</pubDate>
				<author><![CDATA[ SkahT]]></author>
			</item>
			<item>
				<title>Re:Contest: The EOJ Challenge - Week 4</title>
				<description><![CDATA[ Well done drizzle and every1!]]></description>
				<guid isPermaLink="true">http://www.eojmanager.com/forum/posts/preList/2758/26104.page</guid>
				<link>http://www.eojmanager.com/forum/posts/preList/2758/26104.page</link>
				<pubDate><![CDATA[Thu, 2 Oct 2008 09:18:24]]> GMT</pubDate>
				<author><![CDATA[ sonihal]]></author>
			</item>
			<item>
